2018 Game Fish Leaderboard
For individual leaderboard Info, Click on the Individual leaderboards below
All claimed fish must have a time dated photo showing clear evidence of the weight & species on a
club issued, club sanctioned or tournament scale reported within 24 hours of catch via text or email.
Updated 11/3/18
Game Fish Boat Leaders
| Place | Boat Name | Total Points |
| 1st | SoFishticated | 440 |
| 2nd | Money Shot 2 | 420 |
| 3rd | Rip a Lip | 320 |
| 4th | Crushin Time | 200 |
| 5th | Lucy Too | 200 |
Game Fish Angler Leaders
| Place | Angler Name | Total Points |
| 1st | Marc Hardesty | 420 |
| 2nd | Cannon Smith | 320 |
| 3rd | Billy Mullinicks | 200 |
| 4th | Steve Shaw` | 200 |
| 5th | Tim Altman | 200 |
Game Fish Lady Angler Leaders
| Place | Lady Angler Name | Total Points |
| 1st | Donna Larsen | 200 |
| 2nd | Georgette Smith | 75 |
| 3rd | Mary Ann Kenneson | 75 |
Game Fish Junior Angler Leaders
| Place | Junior Angler Name | Total Points |
| 1st | Cannon Smith | 175 |
| 2nd | Cade Law | 100 |
| 3rd | Joey Larsen | 75 |
All Angler Catches will only be valid if caught on a Bluewater Club Member's Boat that is in good standing.
For the Lady and Junior Game Fish Boards, Individual Game Fish Boards points are assigned by the following:
Highest Finishing Lady/Junior = 100 points
2nd Highest Finishing Lady/Junior = 50 points
3rd Highest Finishing Lady/Junior = 25 points