2018 Wahoo Leaderboard
Sponsored by the Northeast Florida Wahoo Shootout
The boat winner of this board wins a entry into the 2019 NEFL Wahoo Shootout
Board Closes Out November 30th, 2018.
Board Updated 12/1/18
|
Place
|
Points
|
Boat Name
|
Angler Name
|
Date
|
Weight
|
| 1 | 200 | Crushin Time | Billy Mullinicks | 3/24/18 | 98.0 |
| 2 | 160 | Money Shot 2 | Marc Hardesty | 12/02/17 | 90.6 |
| 3 | 140 | Saltwater Challenge | Tim Altman | 11/30/18 | 86.3 |
| 4 | 120 | Money Shot 2 | Marc Hardesty | 12/02/17 | 84.6 |
| 5 | 100 | Sofishticated | Casey Smith | 1/20/18 | 80.0 |
| 6 | 60 | Hookemup | Rick Miller | 12/02/17 | 73.8 |
| 7 | 50 | Money Shot 1 | Clint Thompson | 12/02/17 | 71.2 |
| 8 | 40 | Channel Surfer | David Law | 12/02/17 | 71.15 |
| 9 | 30 | Channel Surfer | Cade Law | 2/26/18 | 70.78 |
| 10 | 20 | Rip a Lip | Donna Larsen | 12/02/17 | 70.35 |
| Flossy | Spencer Ross | 12/02 | 68.2 | ||
| Sofishticated | Casey Smith | 12/02 | 64.5 | ||
| Rip a Lip | Donna Larsen | 12/02 | 60.6 | ||
| Flossy | Spencer Ross | 12/02 | 60.6 | ||
| Sofishticated | Cannon Smith | 2/17 | 55.1 | ||
| Sofishticated | Georgette Smith | 2/17 | 53.9 | ||
| Bull Gator | Tim Beasley | 12/02 | 50.8 | ||
| Hookemup | Rick Miller | 12/02 | 48.95 | ||
| Sofishticated | Georgette Smith | 12/02 | 44.12 | ||
| Sofishticated | Cannon Smith | 1/20/18 | 40.4 | ||
| Rip a Lip | Joey Larsen | 1/20/18 | 34.85 | ||
Juniors delineated in Blue.
Ladies delineated in Pink
